Overview
Yaroslav Daniel Bodnar is a Pediatrics Physician practicing in Peoria, Illinois. The National Provider Identifier (NPI) is #1801326095, which was assigned on June 19, 2017, and the registration record was last updated on May 19, 2022. The practitioner's main practice location is at 530 Ne Glen Oak Ave, Peoria, IL 61637-0001; the contact telephone number is 3096553863. The primary taxonomy of Yaroslav Daniel Bodnar is Pediatrics Physician (208000000X). Yaroslav Daniel Bodnar is licensed to practice in the state of Illinois (#125.070456), Illinois (#036155975).
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development.
Provider Information
NPI | 1801326095 |
Entity Type | Individual |
Provider Name | YAROSLAV DANIEL BODNAR |
Gender | Male |
Credential | MD |
Practice Address | 530 Ne Glen Oak Ave Peoria IL 61637-0001 |
Practice Telephone | 3096553863 |
Mailing Address | 530 Ne Glen Oak Ave Fl 5 Peoria IL 61637-0001 |
Mailing Telephone | 6302539614 |
Certification Date | 2022-05-19 |
Enumeration Date | 2017-06-19 |
Last Update Date | 2022-05-19 |
Is Sole Proprietor | Y |
Doctor and Clinician Information
PAC ID | 0143587113Medicare Provider Enrollment and Chain/Ownership System (PECOS) Associate Control (PAC) ID |
Full Name | YAROSLAV BODNAR |
Primary Specialty | INTERNAL MEDICINE |
Organization Legal Name | LOYOLA UNIVERSITY MEDICAL CENTER |
Address | 2160 S 1st Ave Maywood IL 60153-3328 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
N | 207R00000X | Internal Medicine | 125.070456 | IL | ||
Y | 208000000X | Pediatrics | 036155975 | IL |
Other Provider Identifiers
Other Identifier | Issuing State | Issuer | Identifier Type |
---|---|---|---|
125.070456 | IL | TEMPORARY MEDICAL LICENSE | Other |
Taxonomy Information
Primary Taxonomy
Code | 208000000X |
Taxonomy | Pediatrics Physician |
Classification | Pediatrics |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. American Osteopathic Board of Pediatrics, 2007. http://www.osteopathic.org/certificatio Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Pediatrics. |
Other Taxonomy
Code | 207R00000X |
Taxonomy | Internal Medicine Physician |
Classification | Internal Medicine |
Grouping | Allopathic & Osteopathic Physicians |
Definition: A physician who provides long-term, comprehensive care in the office and the hospital, managing both common and complex illness of adolescents, adults and the elderly. Internists are trained in the diagnosis and treatment of cancer, infections and diseases affecting the heart, blood, kidneys, joints and digestive, respiratory and vascular systems. They are also trained in the essentials of primary care internal medicine, which incorporates an understanding of disease prevention, wellness, substance abuse, mental health and effective treatment of common problems of the eyes, ears, skin, nervous system and reproductive organs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Jose Eduardo Frias Mantilla | 1001 Bd Decarie, Montreal, Quebec H3T1V5 | Pediatrics Physician | 2024-08-05 |
Pediatric Care Centers, LLC | 8990 Rg Skinner Parkway, Jacksonville, FL 32256 | Pediatrics Physician | 2024-08-09 |
Michelle Parkinson Pediatrics LLC | 1925 W Orange Grove Rd Ste 302, Tucson, AZ 85704-1152 | Pediatrics Physician | 2024-07-31 |
Veritymd Inc | 6601 Coyle Ave, Carmichael, CA 95608-6311 | Pediatrics Physician | 2024-08-01 |
Advocare, LLC | 1230 Parkway Ave Ste 303, Ewing, NJ 08628-3018 | Pediatrics Physician | 2024-08-06 |
Karen Segal PLLC | 653 N Town Center Dr Ste 217, Las Vegas, NV 89144-0516 | Pediatrics Physician | 2024-07-30 |
Jordan's Place Pediatrics, Pa | 984 N Texas St, Emory, TX 75440-2413 | Pediatrics Physician | 2024-07-30 |
Holly Kristen Sanders | 103 Dawson St, Homer, LA 71040-3124 | Pediatrics Physician | 2024-07-31 |
Anagha Suresh Md Corporation | 2438 N Ponderosa Dr Ste C209, Camarillo, CA 93010-2374 | Pediatrics Physician | 2024-08-06 |
Summit Medical Group PLLC | 95 Seaboard Ln Ste 2021, Brentwood, TN 37027-3031 | Pediatrics Physician | 2024-08-06 |
Find all providers with the same taxonomy |
Location Information
Street Address | 530 NE GLEN OAK AVE |
City | PEORIA |
State | IL |
Zip Code | 61637-0001 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Matthew Kevin Woodbury | 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | General Practice Physician | 2024-06-25 |
Kimberly Sue Rinehart · Kimberly Sue Lorentzen | 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Registered Nurse | 2024-08-06 |
Morgan Keyser | 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Student in an Organized Health Care Education/Training Program | 2024-05-29 |
Jill Louise Wagenbach | 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Critical Care Medicine Registered Nurse | 2024-07-03 |
Maddison Elizabeth Campbell | 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Occupational Therapist | 2024-06-05 |
Case Mcnally | 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Dentist | 2024-06-29 |
Kyle Payne Coombes | 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Student in an Organized Health Care Education/Training Program | 2024-04-30 |
Alex Michael Boord | 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Certified Registered Nurse Anesthetist | 2024-05-10 |
Ishwarya Sundararajan | 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Pediatrics Physician | 2024-07-08 |
Yusuf Kagzi | 530 Ne Glen Oak Ave, Peoria, IL 61637 | Student in an Organized Health Care Education/Training Program | 2024-05-10 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Samantha Martin | Address: 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Gerontology Nurse Practitioner | 2021-06-23 |
Nirali Shah | Osf St Francis Medical Center 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Student in an Organized Health Care Education/Training Program | 2020-05-04 |
Harleena K Kendhari | Saint Frances Medical Center, 530 N E Glen Oak Avenue, Peoria, IL 61637-0001 | Pediatrics Physician | 2007-09-27 |
Ammar Ahmed | Osf St Francis Medical Ctr, 530 Ne Glen Oak Ave, Sfnb 2624, Peoria, IL 61637-0001 | Emergency Medicine Physician | 2015-04-27 |
Diane Marie Cass · Diane Marie Kelch | 515 Ne Glen Oak, Peoria, IL 61637-0001 | Clinical Social Worker | 2008-09-17 |
Ryan Christopher Voelker | 624 Ne Glen Oak Ave North Building Suite 2624, Peoria, IL 61637-0001 | Student in an Organized Health Care Education/Training Program | 2024-03-25 |
Salimah Dhanji | 530 Glen Oak Dr, Peoria, IL 61637-0001 | Student in an Organized Health Care Education/Training Program | 2012-03-21 |
Muhammad Saad Khan | Osf Saint Francis Medical Center 530 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Student in an Organized Health Care Education/Training Program | 2023-03-27 |
Jason Thomas Taylor | 538 Ne Glen Oak Ave, Peoria, IL 61637-0001 | Internal Medicine Physician | 2016-06-26 |
Sandhya Chaudhari | 530 Ne Glran Oak Ave, Peoria, IL 61637-0001 | Pediatrics Physician | 2009-06-30 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Mateo Betancourt Escobar | 530 N. E. Glen Oak Ave., Osf St. Francis Medical Center, Internal Medicine Resi, Peoria, IL 61637 | Student in an Organized Health Care Education/Training Program | 2023-05-30 |
Jeremy R Monroe | 530 Glen Oak, Osf St Francis Medical Center, Peoria, IL 61637 | Emergency Medicine Physician | 2009-08-04 |
Darshine Venugopal | 530 N.E. Glen Oak Ave, Peoria, IL 61637 | Student in an Organized Health Care Education/Training Program | 2022-04-25 |
Alex Paul Jessmore | 530 N.E. Glen Oak Avenue, North Building #4675, Peoria, IL 61637 | Student in an Organized Health Care Education/Training Program | 2020-03-23 |
Manisha Tharoor | 530 N.E Glen Oak Ave, Peoria, IL 61637 | Student in an Organized Health Care Education/Training Program | 2019-06-26 |
Sushma Shivananda · Sushma Nagaraj | 530 Ne Glen Oak, Peoria, IL 61637 | Hospice and Palliative Medicine (Internal Medicine) Physician | 2023-07-18 |
Fatima Aurangzeb Abbasi | Osf St Francis Medical Centre, Internal Medical Residen, 530 Ne Glen Oak Ave, North Building, 5676, Peoria, IL 61637 | Student in an Organized Health Care Education/Training Program | 2024-05-13 |
Jenna Bishop | 600 Ne Water Street, Peoria, IL 61637 | Registered Dietitian | 2016-03-17 |
Justin Duane Frederick Kearney | 530 N.E. Glen Oak Ave, Peoria, IL 61637 | Internal Medicine Physician | 2022-06-03 |
Preethi Likhitha Chintagunta · Preethi Rajagopal Reddy | 530 Ne Glen Ave, Internal Medicine Residency Osf St. Fr, Attn: Marti Sokolowski, Peoria, IL 61637 | Student in an Organized Health Care Education/Training Program | 2024-05-13 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kerry Bodnar Evans · Kerry Elizabeth Bodnar | 2424 Double Churches Rd, Columbus, GA 31909-2741 | Audiologist | 2013-05-30 |
Yaroslav Mukha | 6595-B Roosevelt Blvd, Philadelphia, PA 19149 | Physical Therapist | 2012-09-11 |
Tetyana Bodnar · Tanya Bodnar | 1756 Sagamore Rd, Northfield, OH 44067-1086 | Psychiatry Physician | 2015-04-29 |
Yaroslav Yanishin | 229 7th St Ste 105, Garden City, NY 11530-5766 | Physician Assistant | 2017-11-16 |
Daniel Mark Bodnar | 8836 State Route 434, Apalachin, NY 13732-4102 | Pharmacist | 2006-10-02 |
Yaroslav Y Pogorelov | 501 Washington St, San Diego, CA 92103-2231 | Family Medicine Physician | 2006-08-31 |
Lesly Yaneth Bodnar · Leslie Yaneth Urias-Bodnar | 1157 Main Ave, Clifton, NJ 07011-2243 | Clinical Psychologist | 2007-08-16 |
Yaroslav Buryk | 1611 Nw 12th Ave, Miami, FL 33136 | Student in an Organized Health Care Education/Training Program | 2012-03-24 |
Daniel Joseph Bodnar Jr. | 1010 Ligonier St Ste 1, Latrobe, PA 15650-1847 | Student in an Organized Health Care Education/Training Program | 2018-04-13 |
Yaroslav A. Gofnung, M.D., Inc. | 12660 Riverside Dr, Suite 225, North Hollywood, CA 91607-3429 | Endocrinology, Diabetes & Metabolism Physician | 2006-08-25 |
Improve Information
Do you have more infomration about Yaroslav Daniel Bodnar? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.