Market Movers (afterhours)
Ticker | Name | Price | Change | Change % | Volume | Posts |
---|---|---|---|---|---|---|
TBIO | Telesis Bio Inc | 4.73 | 2.41 | 103.88% | 2,957,003 | 46 |
NCNA | NuCana PLC | 3.73 | 0.6800 | 22.30% | 2,053,898 | 63 |
LSB | LakeShore Biopharma Company Ltd | 0.8900 | 0.1200 | 15.58% | 2,772 | |
MU | Micron Technology Inc | 109.55 | 13.78 | 14.39% | 16,392,883 | 3,806 |
ICG | Intchains Group Ltd | 9.51 | 1.10 | 13.08% | 1,513 | 0 |
GIFT | RDE Inc | 2.78 | 0.2700 | 10.76% | 2,204 | |
HOLO | MicroCloud Hologram Inc | 0.2637 | 0.0227 | 9.42% | 7,515,564 | 2,291 |
FBIO | Fortress Biotech Inc | 1.54 | 0.1301 | 9.23% | 645,608 | 211 |
ASTI | Ascent Solar Technologies Inc | 2.45 | 0.1950 | 8.65% | 927 | 54,543 |
ANIX | Anixa Biosciences Inc | 3.41 | 0.2599 | 8.25% | 150 | 730 |
Active Stock Market Forums
Ticker | Board Name | Price | Change % | Posts (24h) |
---|---|---|---|---|
NBRI | North Bay Resources Inc | 0.0009 | +6.25% | 105 |
HIRU | Hiru Corporation | 0.0031 | +6.90% | 41 |
COOP | Mr Cooper Group Inc | 90.70 | +0.21% | 23 |
FNMA | Fannie Mae-No Politics | 1.23 | -0.81% | 27 |
NSAV | NSAV Holding Inc | 0.0022 | -4.44% | 53 |
AZRH | Azure Holding Group Corp | 0.0461 | -1.91% | 47 |
Most Active Stock Traders Forums
Top Cryptocurrencies (By Market Cap)
Ticker | Name | Price | Change % | Market Cap | Volume ($) | ||
---|---|---|---|---|---|---|---|
BTC | Bitcoin | 63,378.08 | -1.38% | 1,242.9B | 2.9B | ||
ETH | Ethereum | 2,576.71 | -2.89% | 308.6B | 1.5B | ||
USDT | Tether USD | 0.99984 | -0.01% | 97.8B | 200.6M | ||
BNB | Binance Coin | 586.63 | -3.17% | 92.6B | 188.0M | ||
SOL | Solana | 148.77 | -2.61% | 65.5B | 1.0B | ||
XRP | Ripple | 0.5848 | -1.10% | 31.9B | 203.0M | ||
USDC | USD Coin | 0.9999 | -0.01% | 28.1B | 695.1M | ||
STETH | stETH | 2,572.56 | -3.04% | 25.3B | 2.5M | ||
TONCOIN | Wrapped TON Coin | 5.70 | 1.62% | 19.8B | 74.0M | ||
DOGE | Dogecoin | 0.10932 | -0.37% | 15.6B | 160.6M |
North Bay Resources Commences Operations at Bishop Gold Mill, Inyo County, California; Engages Sabean Group Management Consulting • NBRI • Sep 25, 2024 9:15 AM
CEO David B. Dorwart Anticipates a Bright Future at Good Gaming Inc. Through His Most Recent Shareholder Update • GMER • Sep 25, 2024 8:30 AM
Cannabix Technologies and Omega Laboratories Inc. Advance Marijuana Breathalyzer Technology - Dr. Bruce Goldberger to Present at Society of Forensic Toxicologists Conference • BLOZF • Sep 24, 2024 8:50 AM
Integrated Ventures, Inc Announces Strategic Partnership For GLP-1 (Semaglutide) Procurement Through MedWell USA, LLC. • INTV • Sep 24, 2024 8:45 AM
Avant Technologies Accelerates Creation of AI-Powered Platform to Revolutionize Patient Care • AVAI • Sep 24, 2024 8:00 AM
VHAI - Vocodia Partners with Leading Political Super PACs to Revolutionize Fundraising Efforts • VHAI • Sep 19, 2024 11:48 AM
Start posting your company's news
Only $200 per official company press release!